US  INDUSTRIAL  22  TON  x  4 Ft  HYDRAULIC  PRESS  BRAKE
  
		Model  USHB22-4 
	 
	
	
	
		US  INDUSTRIAL  22 TON  x  4'  HYDRAULIC  PRESS  BRAKE 
	 
	
	
		B U C K' S   P R E C I S I O N    M A C H I N E   T O O L S
  
		G U N T E R S V I L L E,  A  
		L A B A M A   3 5 9 7 6
  
		TEL: 2 5 6 - 5 8 2 - 5 3 5 3     www.buckspmt.com
	 
	
	
	
	
	
	
	
	
	
		SPECIFICATIONS:
  
		 
  
		• Working Pressure: 22 Tons
  
		• Length of Working Table: 51.9”
  
		• Distance Between Housings: 40.1”
  
		• Throat Depth:  
		7.8”
  
		• Stroke Adjustment of Ram: 2.75”
  
		• Ram Travel: 3.14”
  
		• Open Height: 9.64”
  
		• Rapid Ram Travel Speed: 2.4”/sec.
  
		• Rapid Ram Retreat  
		Speed: 2.0”/sec.
  
		• Pressing Speed: Dependent on Tool Load
  
		• Hydraulic Oil Capacity: 21 Gal.
  
		• Motor Horsepower: 7.5 HP
  
		• Net Weight: 6.600  
		lbs.
  
		• Length: 73”
  
		• Width: 56”
  
		• Height: 77”
  
		 
	 
	
		
			 
	 
	
		• Power Front Operated Back Gauge
  
		• Power Ram Depth Control
  
		• Digital Displays
  
		• All Steel Construction
  
		• Sick 2000 Light Curtain
  
		• Free  
		Gooseneck Punch and multi-opening Die for up to 90° forming in  10  Gauge  Mild  Steel
  
		 
  
		 • Special Note:  
		The Gooseneck Punch and multi-opening Die included are general purpose tools to be used for training only. Precision tooling should  
		be purchased to meet your specific needs. The punch is segmented and it is up to the customer to calibrate these if they want to use  
		them for a particular purpose. There is NO warranty on these items.
  
		
	 
	
		• 2-Axis CNC Back Gauge:
  
		• Installation  And  Training                                  
	 
	
	
	
	
	
	
		New
  
		Machine  Tools
  
		by  Name   Brand  are
  
		Listed  Below
  
		 
  
		Select  a  Link  To  
  
		Go   
		to  the  Index  Page
  
		of  Your  Choice
	 
	
	
	
	
	
	
	
	
	
		FOR  ADDITIONAL  INFORMATION  OR  TO  REQUEST  A  QUOTE  CONTACT:
  
		 
  
		DAN  BUCHANAN
  
		   
  
		TEL: 256-582-5353
  
		 
  
		Dealer  Of  Machine  Tools  Since  1977 ! 
	 
	
	
		Copyright |   B U C K  S    P R E C I S I O N    
		M A C H I N E   T O O L S   | A l l  R i g h t s    
		R e s e rv e d   
	 
	
	
	
	
	
		  
		
Boeing Aerospace Company   
		  
		
General Dynamics   
		Honeywell   
		Siemens Westinghouse   
		Hawker Beechcraft   
		United States Navy   
		Texas National  
		Guard   
		Pratt Whitney   
		Goodyear   
		Florida Power and Light   
		Toyota   
		Procter & Gamble
	 
	
		  
		  
		- General Electric   
		
- NASA   
		
- Nissan Motors   
		
- Bell Helicopter   
		
- Lockhead Martin   
		
- United States Army   
		
- United States Marines   
		
- Arkansas National Guard  
		
- Amtrak   
		
- Frito Lay   
		
- Johns Manville   
		
- Hyundai Motors 
 
	 
	
		US  Industrial  Machinery - User  List
	 
	
	
		Website prices and/or specifications on  this  site  are intended solely as a guide and are not binding . Call to verify  
		or to request the latest price or specfication update. We are not responsible for clerical errors . Incoming  freight  charges  
		are  the  responsibility  of  the  purchasor  unless  otherwise  stated  and  agreed   
		to  in writing