| BRAND | Model | Capacity    Mild Steel | MACHINE | SPM | HP   | Sq   Arm | 24" NC BG | Manual Back Gauge | We Always Discount ! | 
|---|---|---|---|---|---|---|---|---|---|
| BIRMINGHAM | H-0435 | 4 Ft x 10 Ga | HYDRAULIC SHEAR | 44-55 | 7.5 | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0535 | 5 Ft x 10 Ga | HYDRAULIC SHEAR | 35-50 | 7.5 | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0635 | 6 Ft x 10 Ga | HYDRAULIC SHEAR | 30-45 | 7.5 | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0835 | 8 Ft x 10 Ga | HYDRAULIC SHEAR | 28-40 | 10 | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-1035 | 10 Ft x 10 Ga | HYDRAULIC SHEAR | 25-35 | 10 | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-1235 | 12 Ft x 10 Ga | HYDRAULIC SHEAR | 25-35 | 10 | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-1335 | 13 Ft x 10 Ga | HYDRAULIC SHEAR | 20-28 | 15 | yes | Opt | Std | Request Quote | 
| BRAND | Model | Capacity Mild Steel | MACHINE | Stroke Per Min | Motor | Sq   Arm   |  24"  NC BG | Manual Back Gauge | We Always Discount ! | 
|---|---|---|---|---|---|---|---|---|---|
| BIRMINGHAM | H-0665 | 6 Ft x 1/4" | HYDRAULIC SHEAR | 26-40 | 15 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0865 | 8 Ft x 1/4" | HYDRAULIC SHEAR | 26-40 | 15 Hp | yes | Std | Opt | Request Quote | 
| BIRMINGHAM | H-1065 | 10 Ft x 1/4" | HYDRAULIC SHEAR | 24-35 | 15 Hp | yes | Std | Opt | Request Quote | 
| BIRMINGHAM | H-1265 | 12 Ft x 1/4" | HYDRAULIC SHEAR | 24-35 | 15 Hp | yes | Std | Opt | Request Quote | 
| BIRMINGHAM | H-1365 | 13 Ft x 1/4" | HYDRAULIC SHEAR | 20-28 | 20 Hp | yes | Std | Opt | Request Quote | 
| BRAND | Model | Capacity Mild Steel | MACHINE | Stroke Per Min | Mtr | Sq   Arm   |  24" NC BG | Manual Back Gauge | We Always Discount ! | 
|---|---|---|---|---|---|---|---|---|---|
| BIRMINGHAM | H-0445 | 4 Ft x 7 Ga | HYDRAULIC SHEAR | 40-55 | 10 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0545 | 5 Ft x 7 Ga | HYDRAULIC SHEAR | 35-50 | 10 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0645 | 6 Ft x 7 Ga | HYDRAULIC SHEAR | 32-50 | 15 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-0845 | 8 Ft x 7 Ga | HYDRAULIC SHEAR | 30-45 | 15 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-1045 | 10 Ft x 7 Ga | HYDRAULIC SHEAR | 25-35 | 20 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-1245 | 12 Ft x 7 Ga | HYDRAULIC SHEAR | 25-35 | 20 Hp | yes | Opt | Std | Request Quote | 
| BIRMINGHAM | H-1345 | 13 Ft x 7 Ga | HYDRAULIC SHEAR | 20-28 | 20 Hp | yes | Opt | Std | Request Quote | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	