 
	| BRAND | Model    | Machine | Capacity Mild   
		Steel  | Capacity Stainless  | Bending Length  | Machine Weight  |   We   Always   Discount !  | 
|---|---|---|---|---|---|---|---|
| BIRMINGHAM | V-412-6        | Box & Pan Brake | 4 Ft x 12 ga | 16 ga | 48 1/2" | 2,300 | Request Quote | 
| BIRMINGHAM | V-416-6 | Box & Pan Brake | 4 Ft x 16 ga | 20 ga | 48 1/2" | 1,100 | Request Quote | 
| BIRMINGHAM | V-612-6 | Box & Pan Brake | 6 Ft x 12 ga | 16 ga | 72" | 2,800 | Request Quote | 
| BIRMINGHAM | V-616-6 | Box & Pan Brake | 6 Ft x 16 ga | 20 ga | 72" | 1,800 | Request Quote | 
| BIRMINGHAM | V-812-6 | Box & Pan Brake | 8 Ft x 12 ga | 16 ga | 96" | 3,600 | Request Quote | 
| BIRMINGHAM | V-816-6 | Box & Pan Brake | 8 Ft x 16 ga | 20 ga | 96" | 3,000 | Request Quote | 
| BIRMINGHAM | V-1014-6 | Box & Pan Brake | 10 Ft x 14 ga | 18 ga | 120 " | 4,000 | Request Quote | 
| BIRMINGHAM | V-1016-6 | Box & Pan Brake | 10 Ft x 16 ga | 20 ga | 120" | 3,800 | Request Quote | 
| BIRMINGHAM | V-1218-6 | Box & Pan Brake | 12 Ft x 18 ga | 22 ga | 144" | 6,000 | Request Quote | 
| BIRMINGHAM | V-4020-6 | Box & Pan Brake | 13 Ft x 20 ga | 24 ga | 156" | 6,500 | Request Quote | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	