| BRAND | Model  | Machine | Capacity Mild   
		Steel | Stainless | Length | We   Always   Discount ! | 
|---|---|---|---|---|---|---|
| BIRMINGHAM | VH-410-6 | Hydraulic Box & Pan Brake | 4' x 10 ga | 12 ga | 48" | Request Quote | 
| BIRMINGHAM | VH-412-6 | Hydraulic Box & Pan Brake | 4' x 12 ga | 16 ga | 48" | Request Quote | 
| BIRMINGHAM | VH-416-6 | Hydraulic Box & Pan Brake | 4' x 16 ga | 20 ga | 48" | Request Quote | 
| BIRMINGHAM | VH-610-6 | Hydraulic Box & Pan Brake | 6' x 10 ga | 16 ga | 72" | Request Quote | 
| BIRMINGHAM | VH-612-6 | Hydraulic Box & Pan Brake | 6' x 12 ga | 18 ga | 72" | Request Quote | 
| BIRMINGHAM | VH-810-6 | Hydraulic Box & Pan Brake | 8' x 10 ga | 12 ga | 96" | Request Quote | 
| BIRMINGHAM | VH-812-6 | Hydraulic Box & Pan Brake | 8' x 12 ga | 16 ga | 96 " | Request Quote | 
| BIRMINGHAM | VH-1010-6 | Hydraulic Box & Pan Brake | 10' x 10 ga | 12 ga | 120" | Request Quote | 
| BIRMINGHAM | VH-1014-6 | Hydraulic Box & Pan Brake | 10' x 14 ga | 18 ga | 120" | Request Quote | 
| BIRMINGHAM | VH-1216-6 | Hydraulic Box & Pan Brake | 12' x 16 ga | 20 ga | 145" | Request Quote | 
| BIRMINGHAM | VH-4018-6 | Hydraulic Box & Pan Brake | 13' x 18 ga | 24 ga | 157" | Request Quote | 
 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	 
	